Where to buy BPC-157
To compare where to buy BPC-157, start with verified price-per-mg data rather than the lowest sticker price. The table below lines up research vendors we track by their listed vial size, price, and $/mg so you can see who is competitive. This is a pricing reference, not an endorsement to purchase.
Vendor price comparison
These are the research vendors we currently track for BPC-157, sorted by price per milligram. Prices are observations from the pricing pipeline, not offers or endorsements.
| Vendor | Vial | Price | $/mg | Stock |
|---|---|---|---|---|
| Grey Axis Research | 10 mg | $19.88 | $1.99 | In stock |
| Welli Labs | 10 mg | $27.99 | $2.80 | In stock |
| Peptide Supply Co | 20 mg | $58 | $2.90 | In stock |
| Pure Health Peptides | 30 mg | $89 | $2.97 | In stock |
| Puratek Peptides | 10 mg | $29.95 | $3 | In stock |
| pepkits | 10 mg | $30 | $3 | In stock |
| Peptide Plugs | 20 mg | $60 | $3 | In stock |
| NextGen Peptides | 10 mg | $30 | $3 | In stock |
| Peptide Supply Co | 10 mg | $32 | $3.20 | In stock |
| Double R Labs | 10 mg | $34.99 | $3.50 | In stock |
| Lab Rats Co | 10 mg | $35 | $3.50 | In stock |
| Peptide Plugs | 10 mg | $35 | $3.50 | In stock |
| pepkits | 20 mg | $75 | $3.75 | In stock |
| Pure Health Peptides | 15 mg | $57 | $3.80 | In stock |
| retaone | 10 mg | $39 | $3.90 | In stock |
| Welli Labs | 5 mg | $19.99 | $4 | In stock |
| Amino Club | 10 mg | $39.99 | $4 | In stock |
| Orbitrex Peptides | 10 mg | $39.99 | $4 | In stock |
| Pure Health Peptides | 10 mg | $40 | $4 | In stock |
| solyn | 10 mg | $40 | $4 | In stock |
| Raven's Nest | 10 mg | $40 | $4 | In stock |
| EZ Peptides | 10 mg | $44 | $4.40 | In stock |
| Ameano Peptides | 10 mg | $44 | $4.40 | In stock |
| Pure Health Peptides | 5 mg | $22 | $4.40 | In stock |
| Genesis Peptides | 10 mg | $44.20 | $4.42 | In stock |
| True Sciences | 10 mg | $44.99 | $4.50 | In stock |
| Genesis Peptides | 5 mg | $22.95 | $4.59 | In stock |
| aminowell | 10 mg | $48 | $4.80 | In stock |
| peptira | 10 mg | $49 | $4.90 | In stock |
| Valor Peptides | 10 mg | $49.99 | $5 | In stock |
| Rescue Research | 10 mg | $49.99 | $5 | In stock |
| Mile High Compounds | 10 mg | $49.99 | $5 | In stock |
| Iron Labs | 10 mg | $50 | $5 | In stock |
| Simple Peptide | 15 mg | $75 | $5 | In stock |
| Pure Peptides | 10 mg | $50 | $5 | In stock |
| Forge Performance | 10 mg | $50 | $5 | In stock |
| Neurolabs | 10 mg | $50 | $5 | In stock |
| Iluma Peptide | 10 mg | $50 | $5 | In stock |
| OmegaAmino | 10 mg | $50.99 | $5.10 | In stock |
| RUO.bio | 5 mg | $26 | $5.20 | In stock |
| Verified Peptides | 10 mg | $53 | $5.30 | In stock |
| nuscience | 20 mg | $109 | $5.45 | In stock |
| Simple Peptide | 10 mg | $55 | $5.50 | In stock |
| Atomik Labs | 20 mg | $110 | $5.50 | In stock |
| Coffee & Peppers | 10 mg | $55 | $5.50 | In stock |
| nuscience | 10 mg | $59.99 | $6 | In stock |
| AMC Essentials | 10 mg | $59.99 | $6 | In stock |
| Raven's Nest | 5 mg | $30 | $6 | In stock |
| Good Science Bio | 15 mg | $90 | $6 | In stock |
| Prime Peptides | 10 mg | $60 | $6 | In stock |
| Eternal Peptides | 10 mg | $64.99 | $6.50 | In stock |
| Atomik Labs | 10 mg | $65 | $6.50 | In stock |
| Good Science Bio | 10 mg | $65 | $6.50 | In stock |
| Modern Aminos | 10 mg | $68 | $6.80 | In stock |
| Fusion Peptide | 10 mg | $68.99 | $6.90 | In stock |
| Amino Asylum | 5 mg | $34.99 | $7 | In stock |
| nuscience | 5 mg | $34.99 | $7 | In stock |
| Eternal Peptides | 5 mg | $34.99 | $7 | In stock |
| Zesty Rat | 5 mg | $34.99 | $7 | In stock |
| Reinvention Compounds | 10 mg | $69.99 | $7 | In stock |
| Platinum Lion Peptides | 10 mg | $69.99 | $7 | In stock |
| American Peptide Research | 10 mg | $74 | $7.40 | In stock |
| Fusion Peptide | 5 mg | $37.99 | $7.60 | In stock |
| Modern Aminos | 5 mg | $38 | $7.60 | In stock |
| Aminologix | 10 mg | $76.99 | $7.70 | In stock |
| Evolve Peptides | 5 mg | $39.90 | $7.98 | In stock |
| Oros Research | 5 mg | $39.99 | $8 | In stock |
| Oros Research | 10 mg | $79.99 | $8 | In stock |
| Atomik Labs | 5 mg | $40 | $8 | In stock |
| Good Science Bio | 5 mg | $45 | $9 | In stock |
| Real Peptides | 10 mg | $90 | $9 | In stock |
| Umbrella Labs | 10 mg | $94.99 | $9.50 | In stock |
| Core Peptides | 10 mg | $97 | $9.70 | In stock |
| Skye Peptides | 5 mg | $49 | $9.80 | In stock |
| BioLongevity Labs | 10 mg | $99.97 | $10 | In stock |
| Umbrella Labs | 5 mg | $49.99 | $10 | In stock |
| Core Peptides | 5 mg | $52 | $10.40 | In stock |
| Elite Biogenix | 10 mg | $104.99 | $10.50 | In stock |
| Warrior Makers | 20 mg | $219 | $10.95 | In stock |
| Elite Biogenix | 5 mg | $54.99 | $11 | In stock |
| Warrior Makers | 10 mg | $119 | $11.90 | In stock |
| PureRawz | 10 mg | $119.34 | $11.93 | In stock |
| Sports Technology Labs | 5 mg | $59.99 | $12 | In stock |
| Coffee & Peppers | 5 mg | $65 | $13 | In stock |
| Warrior Makers | 5 mg | $69 | $13.80 | In stock |
| PureRawz | 5 mg | $71 | $14.20 | In stock |
| Fusion Peptide | 2 mg | $32.99 | $16.50 | In stock |
| Peptide Partners | 10 mg | $450 | $45 | In stock |
| RUO.bio | 0.5 mg | $66 | $132 | In stock |
| Pure Health Peptides | 0.5 mg | $83 | $166 | In stock |
| Evolve Peptides | 0.5 mg | $84.90 | $169.80 | In stock |
| aminowell | 0.5 mg | $85 | $170 | In stock |
| Swiss Chems | 0.5 mg | $85.95 | $171.90 | In stock |
| Modern Aminos | 0.5 mg | $89 | $178 | In stock |
| Skye Peptides | 0.5 mg | $89 | $178 | In stock |
| Warrior Makers | 0.5 mg | $99 | $198 | In stock |
| Atomik Labs | 0.5 mg | $99 | $198 | In stock |
| Oros Research | 0.5 mg | $99.99 | $199.98 | In stock |
| Mile High Compounds | 0.5 mg | $119.99 | $239.98 | In stock |
| Bulk Peptide Wholesale | 0.5 mg | $125 | $250 | In stock |
| Pure Peptides | 0.5 mg | $125 | $250 | In stock |
| Eternal Peptides | 0.5 mg | $139.99 | $279.98 | In stock |
| Umbrella Labs | 0.5 mg | $149.99 | $299.98 | In stock |
| Simple Peptide | 0.5 mg | $170 | $340 | In stock |
| EZ Peptides | 0.5 mg | $225 | $450 | In stock |
| Blank Peptides | 0.5 mg | $357 | $714 | In stock |
| PureRawz | 0.3 mg | $207.08 | $828.32 | In stock |
| PureRawz | 0.1 mg | $122.34 | $1223.40 | In stock |
| aminowell | 0.1 mg | $65 | $1300 | In stock |
| Ascension Peptides | 10 mg | - | - | Out of stock |
| Ion Peptide | 20 mg | - | - | Out of stock |
| Ion Peptide | 5 mg | - | - | Out of stock |
| Ion Peptide | 10 mg | - | - | Out of stock |
| aminowell | 1419500 mg | - | - | Out of stock |
| Coffee & Peppers | 20 mg | - | - | Out of stock |
| Peptide Plugs | 0.5 mg | - | - | Out of stock |
| Ion Peptide | 30 mg | - | - | Out of stock |
| Disguised Alpha | 0.5 mg | - | - | Out of stock |
| Disguised Alpha | 10 mg | - | - | Out of stock |
| Nexgen Peptides | 5 mg | - | - | Out of stock |
For the full, continuously updated comparison — including per-mg deltas versus the market median — open the BPC-157 pricing page.
How to vet a research vendor
Price is only one signal. Before comparing where to buy a peptide, the checks below help you read a listing critically.
- Look for a batch-specific certificate of analysis (COA) rather than a generic or undated document.
- Prefer vendors that reference independent, third-party testing of identity and purity.
- Compare on price per milligram, since vial sizes differ and a cheaper vial can cost more per mg.
- Note stock recency and how recently the price was last checked — stale listings can mislead.
- Read the vendor's stated storage, shipping, and reshipment terms before drawing conclusions.
Questions people ask
Buying questions depend on your situation, so these answers stay factual about the data rather than recommending a purchase.
How much does BPC-157 cost?
BPC-157 pricing is best compared on a price-per-milligram basis rather than by vial sticker price, because vial sizes differ between vendors. The live table on this page shows the current listed price and $/mg for each research vendor we track so you can see the real spread.
Where is the cheapest place to buy BPC-157?
Across the 120 research vendors we track for BPC-157, the lowest current listing works out to about $1.99 per milligram. Because vial sizes differ, compare on price per mg rather than sticker price — the live table on this page is sorted that way.
How many vendors carry BPC-157?
We currently track 120 research-vendor listings for BPC-157, of which 109 are marked in stock. Coverage changes as the pricing pipeline refreshes.
This page is for research and educational purposes only. It is not medical advice and not an endorsement to purchase any product. Pricing rows are vendor observations, not independent quality verification. Verify COAs and third-party testing, and consult a licensed professional before use.
Plan and track a BPC-157 protocol in The Peptide App.
Keep reconstitution math, dose timing, reminders, and notes in one place once you decide what to track.
Keep researching
Open the full profile, dose calculator, or the complete pricing comparison for BPC-157.