- Reported purity
- 99.451%99.0–99.49%
- Test date
- Jun 25, 2025
- Laboratory named
- JANOSHIK
Lot details
5AM/2025-06
Listed prices at American Peptide Research against the median price per mg for the same peptide at the same vial size, across every vendor we track. Vendors change prices without notice, so check the current listing before you order.
Below the market median on 3 of 34 comparable listings, above it on 30. Typical listing: 52% above market. Showing the 6 largest differences.
Product documentation
Current certificates are on file for 30 of 38 tracked peptide products from American Peptide Research. The public index contains 34 documents. Reported test dates in this set run from Mar 20, 2025 through Jun 25, 2025. That coverage figure counts the full tracked catalogue for American Peptide Research, including products that are currently out of stock, so it can differ from the in-stock figure above.
79% · tracked-vendor median 54%
Based on the printed test date.
Printed date is over 18 months old.
100% of current records that name a lab.
30 current records
5AM/2025-06
FR5/2025-06
BP 10/2025-06
GK50/2025-08
G25/2025-06
G610/2025-06
KP10/2025-06
MT2-10/2025-06
RT10/2025-06
SK11/2025-06
XA11/2025-06
TB10/2025-06
TM 10/2025-06
TH10/2025-06
CD5/2025-05
GTT/2025-05
375/2025-05
PI10/2025-05
SN10/2025-05
NJ500/2025-05
DS10/2025-05
ET10/2025-05
IG1/2025-05
MS10/2025-05
2S10/2025-05
IP10/2025-04
SM5/2025-04
SL5/2025-04
TY10/2025-04
TZ10/2025-03
| Printed lab | Certificate | |||
|---|---|---|---|---|
| 5-Amino-1MQ | JANOSHIK | Jun 25, 2025 | 99.451%99.0–99.49% | View COA |
| AOD-9604 | JANOSHIK | Jun 25, 2025 | 99.45%99.0–99.49% | View COA |
| BPC-157 | JANOSHIK | Jun 25, 2025 | 99.451%99.0–99.49% | View COA |
| GHK-Cu | JANOSHIK | Jun 25, 2025 | 99.45%99.0–99.49% | View COA |
| GHRP-2 | JANOSHIK | Jun 25, 2025 | 99.385%99.0–99.49% | View COA |
| GHRP-6 | JANOSHIK | Jun 25, 2025 | 99.246%99.0–99.49% | View COA |
| KPV | JANOSHIK | Jun 25, 2025 | 99.451%99.0–99.49% | View COA |
| Melanotan II | JANOSHIK | Jun 25, 2025 | 99.451%99.0–99.49% | View COA |
| Retatrutide | JANOSHIK | Jun 25, 2025 | 99.521%99.5%+ | View COA |
| Selank | JANOSHIK | Jun 25, 2025 | 99.875%99.5%+ | View COA |
| Semax | JANOSHIK | Jun 25, 2025 | 99.49%99.0–99.49% | View COA |
| TB-500 | JANOSHIK | Jun 25, 2025 | 99.451%99.0–99.49% | View COA |
| Tesamorelin | Janoshik | Jun 25, 2025 | 99.451%99.0–99.49% | View COA |
| Thymalin | JANOSHIK | Jun 25, 2025 | 99.45%99.0–99.49% | View COA |
| CJC-1295 (with DAC) | JANOSHIK | May 28, 2025 | 99.016%99.0–99.49% | View COA |
| Glutathione | JANOSHIK | May 28, 2025 | 99.924%99.5%+ | View COA |
| LL-37 | JANOSHIK | May 28, 2025 | 99.53%99.5%+ | View COA |
| Pinealon | JANOSHIK | May 28, 2025 | 99.05%99.0–99.49% | View COA |
| SNAP-8 | JANOSHIK | May 28, 2025 | 99.299%99.0–99.49% | View COA |
| NAD+ | JANOSHIK | May 17, 2025 | 99.016%99.0–99.49% | View COA |
| DSIP | JANOSHIK | May 15, 2025 | 99.713%99.5%+ | View COA |
| Epitalon | JANOSHIK | May 15, 2025 | 99.56%99.5%+ | View COA |
| IGF-LR3 | JANOSHIK | May 15, 2025 | 99.82%99.5%+ | View COA |
| MOTS-c | JANOSHIK | May 15, 2025 | 99.753%99.5%+ | View COA |
| SS-31 | JANOSHIK | May 15, 2025 | 99.219%99.0–99.49% | View COA |
| Ipamorelin | JANOSHIK | Apr 16, 2025 | 99.76%99.5%+ | View COA |
| Sermorelin | JANOSHIK | Apr 16, 2025 | 99.76%99.5%+ | View COA |
| SLU-PP-332 | JANOSHIK | Apr 16, 2025 | 99.76%99.5%+ | View COA |
| Thymosin Alpha-1 | Janoshik | Apr 16, 2025 | 99.76%99.5%+ | View COA |
| Tirzepatide | JANOSHIK | Mar 20, 2025 | 99.812%99.5%+ | View COA |
A record appears on file after our pipeline identifies the document as a certificate of analysis and matches its printed compound to a catalog peptide. The record cannot prove authenticity, chain of custody, sterility, product safety, or suitability for use.
These numbers measure document coverage only. They do not grade vendor quality, legitimacy, or safety. Printed fields can contain transcription errors. “Older record” means the reported test date is more than 18 months old.
See the testing methodology and dataset, or compare this coverage against another vendor in the vendor comparison tool.