- Reported purity
- 98.58%Under 99%
- Test date
- Aug 6, 2026
- Laboratory named
- Vanguard Laboratory
Lot details
B002
Loading peptide prices…
Compare observed vial prices, price per mg, and current indexed COA records across vendors.
Indexed documents do not establish product quality. Missing means we have not indexed one. Index as of Aug 2026.
Some outbound vendor links are affiliate links. Commission status does not change the displayed prices, indexed COA fields, or certificate filters.
Observed market dataDocument coverage, not product quality.
Observed IGF-LR3 listings span $99-$300.99 in total vial price, with a median of $49.50 per mg across 3 usable listings as of Aug 30, 2026. Compare IGF-LR3 by vial size, total price, price per mg, stock signal, vendor coverage, and last-checked date. These market observations do not verify product quality or recommend a seller. Each vendor row shows its current COA record, including the reported purity, named lab, and printed test date.
Observed IGF-LR3 listings span $99-$300.99 in total vial price, with a median of $49.50 per mg across 3 usable listings as of Aug 30, 2026.
The comparison covers observed vial prices, price per mg, vial sizes, stock signals, vendor coverage, and last-checked dates. It does not verify product quality or recommend a seller.
The index has a current certificate on file for 35 of 62 tracked IGF-LR3 vendors, with 111 public documents. Vendors may have testing that we have not indexed.
Choose “Highest COA purity” to sort vendors by the value printed on each current certificate. The number belongs to that document, lab, lot, and test date. It cannot establish product quality or safety, and values from different labs or methods are not directly comparable.
Product documentation
Current certificates are on file for 35 of 62 tracked vendors. The public evidence set contains 111 documents naming 14 laboratories. Reported test dates in this set run from Oct 19, 2022 through Aug 6, 2026.
27 tracked vendors have no current certificate in this index. Those vendors may have testing we have not indexed.
35 current records
B002
IGF02
IGF0002
IGF1-072026-2
TUY-060326
BATCH-0322
2026-06-15
BX-P-Z7C7
140-01-DK
Black Cap
IG105192026
IGF-001-MH-03
IGF1001
11236-SG5I
AY0669
2026-03-30
C73498
ULP-45996
IGF1-1-004
IGF26-01-001 vial 2
IGFL-010226
I12026
IG10102506
FP25-1007
EXT-IGR3-00002
#00176
IG1/2025-05
IGH902
AF87555243
P250918033
| Printed lab | Certificate | |||
|---|---|---|---|---|
| Chameleon Peptides | Vanguard Laboratory | Aug 6, 2026 | 98.58%Under 99% | View COA |
| Disguised Alpha | ILS Laboratories | Jul 31, 2026 | 99.61%99.5%+ | View COA |
| Amino Club | ILS Laboratories | Jul 30, 2026 | 99.03%99.0–99.49% | View COA |
| Biotech Peptides | MZ Biolabs | Jul 30, 2026 | No purity printed | View COA |
| Simple Peptide | Freedom Diagnostics | Jul 28, 2026 | 99.71%99.5%+ | View COA |
| Pure Health Peptides | Ethos Analytics | Jul 21, 2026 | No purity printed | View COA |
| Real Peptides | Kovera Labs | Jun 25, 2026 | 98.828%Under 99% | View COA |
| Sports Technology Labs | MZ Biolabs | Jun 23, 2026 | 98.63%Under 99% | View COA |
| Modern Aminos | Freedom Diagnostics | Jun 22, 2026 | 99.59%99.5%+ | View COA |
| Peptide Plugs | Freedom Diagnostics | Jun 15, 2026 | 99.14%99.0–99.49% | View COA |
| Nationwide Peptides | Freedom Diagnostics | Jun 13, 2026 | 99.51%99.5%+ | View COA |
| Peptide Supply Co | Freedom Diagnostics Testing | May 22, 2026 | 99.22%99.0–99.49% | View COA |
| Mile High Compounds | Kovera Labs | May 19, 2026 | 99.874%99.5%+ | View COA |
| Puratek Peptides | Freedom Diagnostics | May 17, 2026 | 99.81%99.5%+ | View COA |
| Warrior Makers | MZ Biolabs | May 12, 2026 | 98.77%Under 99% | View COA |
| Swiss Chems | SWISSCHEMS | Apr 28, 2026 | 99.36%99.0–99.49% | View COA |
| Raw Amino | MZ Biolabs | Apr 6, 2026 | 99.07%99.0–99.49% | View COA |
| Core Peptides | Vanguard Laboratory | Apr 2, 2026 | 99.07%99.0–99.49% | View COA |
| Umbrella Labs | Vanguard Laboratory | Mar 30, 2026 | 98.03%Under 99% | View COA |
| peptira | Freedom Diagnostics | Mar 19, 2026 | 99.25%99.0–99.49% | View COA |
| Panda Peptides | JANOSHIK | Mar 6, 2026 | 98.134%Under 99% | View COA |
| Skye Peptides | MZ Biolabs | Mar 3, 2026 | 99.11%99.0–99.49% | View COA |
| Evolve Peptides | MZ Biolabs | Jan 20, 2026 | No purity printed | View COA |
| Ion Peptide | Bioviridian Inc. | Jan 6, 2026 | 99.8%99.5%+ | View COA |
| LiveWell Peptides | MZ Biolabs | Jan 3, 2026 | 98.93%Under 99% | View COA |
| Soma Peptides | Prime Analytical Laboratories, LLC | Oct 24, 2025 | 99.38%99.0–99.49% | View COA |
| Fusion Peptide | Vanguard Laboratory | Sep 29, 2025 | 99.59%99.5%+ | View COA |
| Wholesale Peptide | SR BIO LABS | Jun 22, 2025 | 99.08%99.0–99.49% | View COA |
| nuscience | Chromate | Jun 16, 2025 | 99.993%99.5%+ | View COA |
| American Peptide Research | JANOSHIK | May 15, 2025 | 99.82%99.5%+ | View COA |
| PureRawz | MZ Biolabs | Jan 6, 2025Older record | 99.37%99.0–99.49% | View COA |
| AMC Essentials | JANOSHIK | Jan 4, 2024Older record | 99.932%99.5%+ | View COA |
| Pure Lab Peptides | PURE LAB PEPTIDES | Sep 5, 2023Older record | 96.05%Under 99% | View COA |
| Peptide Pros | MZ Biolabs | Oct 19, 2022Older record | 99.7%99.5%+ | View COA |
| Peptide Works | PEPTIDE WORKS | Not reported | 97.3%Under 99% | View COA |
A record appears on file after our pipeline identifies the document as a certificate of analysis and matches its printed compound to a catalog peptide. The record cannot prove authenticity, chain of custody, sterility, product safety, or suitability for use.
Lab, lot, date, compound, and purity fields are transcribed from the document and can contain extraction errors. “Older record” means the reported test date is more than 18 months old.
Learn how to read a peptide COA or review the testing methodology and dataset.