- Reported purity
- 99.53%99.5%+
- Test date
- Jul 28, 2026
- Laboratory named
- Freedom Diagnostics
Lot details
KIX07601
Listed prices at Soma Peptides against the median price per mg for the same peptide at the same vial size, across every vendor we track. Vendors change prices without notice, so check the current listing before you order.
Below the market median on 6 of 29 comparable listings, above it on 22. Typical listing: 15% above market. Showing the 6 largest differences.
International
20% above
vs market median
35
peptides
100%
33/33 in stock
Sep 9
International
23% above
vs market median
33
peptides
88%
29/33 in stock
Sep 9
International
20% below
vs market median
46
peptides
84%
38/45 in stock
Sep 9
International
19% below
vs market median
62
peptides
97%
60/62 in stock
Sep 9
Soma Peptides sits 20% above market the tracked market median on matched peptide/size rows. The catalog in this index is larger than Evolve Peptides's. COA coverage is a document count, not a quality score.
The honest comparison unit is price per mg on matched peptide/size rows. COA coverage is presence of a current indexed document, not purity-as-quality. See the Evidence Atlas and how to read a COA.
Evidence boundary: Listed prices, stock signals, and indexed COA documents are observations. They do not establish legitimacy, authenticity, safety, sterility, chain of custody, product quality, fulfillment, or suitability. No vendor is endorsed.
Product documentation
Current certificates are on file for 34 of 35 tracked peptide products from Soma Peptides. The public index contains 70 documents. Reported test dates in this set run from Nov 7, 2024 through Jul 28, 2026. That coverage figure counts the full tracked catalogue for Soma Peptides, including products that are currently out of stock, so it can differ from the in-stock figure above.
97% · tracked-vendor median 54%
Based on the printed test date.
Printed date is over 18 months old.
88% of current records that name a lab.
34 current records
KIX07601
CIX062609
KPX062609
NADM052665
IPV006540-F
REXV052628
TEX062641
TIXH0062661
CAX0052658
SEV052657
SEMX052626
MOX042651
TAXV042603
GKC022658
BPX022654
SSX022634
EBL0112550-F
GLDC1222530
ME2X122571
PTX102510-F
SRX012603
ARX112522
OXII082564
LLV102516
IG10102506
SELXXX072501
THM092501
PIXX082515
ADX072580
CJII062545
DSV1052566
GHXI052511
GOII042562
GHX102401
| Printed lab | Certificate | |||
|---|---|---|---|---|
| Kisspeptin-10 | Freedom Diagnostics | Jul 28, 2026 | 99.53%99.5%+ | View COA |
| CJC-1295 (no DAC) | Prime Analytical Laboratories, LLC | Jun 23, 2026 | 99.4%99.0–99.49% | View COA |
| KPV | Prime Analytical Laboratories, LLC | Jun 23, 2026 | 98.49%Under 99% | View COA |
| NAD+ | Prime Analytical Laboratories, LLC | Jun 20, 2026 | 97.42%Under 99% | View COA |
| Ipamorelin | Freedom Diagnostics | Jun 18, 2026 | 99.9%99.5%+ | View COA |
| Retatrutide | Freedom Diagnostics | Jun 18, 2026 | 99.95%99.5%+ | View COA |
| Tesamorelin | Prime Analytical Laboratories, LLC | Jun 16, 2026 | 99.4%99.0–99.49% | View COA |
| Tirzepatide | Prime Analytical Laboratories, LLC | Jun 16, 2026 | No purity printed | View COA |
| Cagrilintide | Prime Analytical Laboratories, LLC | Jun 9, 2026 | 100%99.5%+ | View COA |
| Semaglutide | Prime Analytical Laboratories, LLC | Jun 9, 2026 | 99.9%99.5%+ | View COA |
| Semax | Prime Analytical Laboratories, LLC | Jun 7, 2026 | 99.64%99.5%+ | View COA |
| MOTS-c | Prime Analytical Laboratories, LLC | May 7, 2026 | 99.39%99.0–99.49% | View COA |
| Thymosin Alpha-1 | Prime Analytical Laboratories, LLC | May 7, 2026 | 100%99.5%+ | View COA |
| GHK-Cu | Prime Analytical Laboratories, LLC | Mar 2, 2026 | 100%99.5%+ | View COA |
| BPC-157 | Prime Analytical Laboratories, LLC | Feb 17, 2026 | 98.76%Under 99% | View COA |
| SS-31 | Prime Analytical Laboratories, LLC | Feb 17, 2026 | 100%99.5%+ | View COA |
| Epitalon | Prime Analytical Laboratories, LLC | Feb 5, 2026 | 99.68%99.5%+ | View COA |
| Glutathione | Prime Analytical Laboratories, LLC | Feb 5, 2026 | 100%99.5%+ | View COA |
| Melanotan II | Prime Analytical Laboratories, LLC | Feb 5, 2026 | 99.71%99.5%+ | View COA |
| PT-141 | Prime Analytical Laboratories, LLC | Feb 5, 2026 | 99.79%99.5%+ | View COA |
| Sermorelin | Prime Analytical Laboratories, LLC | Feb 3, 2026 | 99.09%99.0–99.49% | View COA |
| ARA-290 | Prime Analytical Laboratories, LLC | Nov 20, 2025 | 99.03%99.0–99.49% | View COA |
| Oxytocin | Prime Analytical Laboratories, LLC | Nov 3, 2025 | 98.65%Under 99% | View COA |
| LL-37 | Prime Analytical Laboratories, LLC | Oct 31, 2025 | 99.75%99.5%+ | View COA |
| IGF-LR3 | Prime Analytical Laboratories, LLC | Oct 24, 2025 | 99.38%99.0–99.49% | View COA |
| Selank | Prime Analytical Laboratories, LLC | Oct 23, 2025 | 99.61%99.5%+ | View COA |
| Thymalin | Prime Analytical Laboratories, LLC | Sep 10, 2025 | 100%99.5%+ | View COA |
| Pinealon | Prime Analytical Laboratories, LLC | Aug 23, 2025 | 99.68%99.5%+ | View COA |
| AOD-9604 | Prime Analytical Laboratories, LLC | Jul 23, 2025 | 100%99.5%+ | View COA |
| CJC-1295 (with DAC) | Prime Analytical Laboratories, LLC | Jun 9, 2025 | 99.26%99.0–99.49% | View COA |
| DSIP | Prime Analytical Laboratories, LLC | May 16, 2025 | 98.66%Under 99% | View COA |
| GHRP-6 | Prime Analytical Laboratories, LLC | May 16, 2025 | 99.33%99.0–99.49% | View COA |
| Gonadorelin | Prime Analytical Laboratories, LLC | Apr 13, 2025 | 100%99.5%+ | View COA |
| GHRP-2 | Chromate | Nov 7, 2024Older record | 99.292%99.0–99.49% | View COA |
A record appears on file after our pipeline identifies the document as a certificate of analysis and matches its printed compound to a catalog peptide. The record cannot prove authenticity, chain of custody, sterility, product safety, or suitability for use.
These numbers measure document coverage only. They do not grade vendor quality, legitimacy, or safety. Printed fields can contain transcription errors. “Older record” means the reported test date is more than 18 months old.
See the testing methodology and dataset, or compare this coverage against another vendor in the vendor comparison tool.