- Reported purity
- 99.38%99.0–99.49%
- Test date
- May 5, 2026
- Laboratory named
- Vanguard Laboratory
Lot details
C73654
Listed prices at Core Peptides against the median price per mg for the same peptide at the same vial size, across every vendor we track. Vendors change prices without notice, so check the current listing before you order.
Below the market median on 13 of 52 comparable listings, above it on 36. Typical listing: 7% above market. Showing the 6 largest differences.
Product documentation
Current certificates are on file for 54 of 58 tracked peptide products from Core Peptides. The public index contains 143 documents. Reported test dates in this set run from May 11, 2024 through May 5, 2026. That coverage figure counts the full tracked catalogue for Core Peptides, including products that are currently out of stock, so it can differ from the in-stock figure above.
93% · tracked-vendor median 54%
Based on the printed test date.
Printed date is over 18 months old.
89% of current records that name a lab.
54 current records
C73654
C67390
C73702
C73714
C74588
C73756
C73564
C74589
C73516
C73528
C73747
C73753
C73768
C73774
C73780
C73549
C73450
C73573
C73459
C83647
C73579
C73582
C73588
C73465
C73612
C73618
C73621
C73498
C73468
C73471
C73645
C73648
C73669
C74901
C73696
C73705
C73492
C73513
C73540
C73441
C73480
D70423
D60821
D40627
D29056
D20368
D70428
C74458
C74231
C74413
C74355
C74397
C74445
C74312
| Printed lab | Certificate | |||
|---|---|---|---|---|
| MGF | Vanguard Laboratory | May 5, 2026 | 99.38%99.0–99.49% | View COA |
| Ovagen | Vanguard Laboratory | May 5, 2026 | 99.02%99.0–99.49% | View COA |
| PEG-MGF | Vanguard Laboratory | May 5, 2026 | 99.5%99.5%+ | View COA |
| Prostamax | Vanguard Laboratory | May 5, 2026 | 99.01%99.0–99.49% | View COA |
| Selank | Vanguard Laboratory | May 5, 2026 | No purity printed | View COA |
| Thymosin Alpha-1 | Vanguard Laboratory | May 5, 2026 | 99.34%99.0–99.49% | View COA |
| Chonluten | Vanguard Laboratory | Apr 28, 2026 | 99.01%99.0–99.49% | View COA |
| Semax | Vanguard Laboratory | Apr 28, 2026 | 99.8%99.5%+ | View COA |
| TB-500 | Vanguard Laboratory | Apr 28, 2026 | 98.38%Under 99% | View COA |
| Tesamorelin | Vanguard Laboratory | Apr 28, 2026 | 99.8%99.5%+ | View COA |
| Testagen | Vanguard Laboratory | Apr 28, 2026 | 99.8%99.5%+ | View COA |
| Thymalin | Vanguard Laboratory | Apr 28, 2026 | 99.8%99.5%+ | View COA |
| Triptorelin | Vanguard Laboratory | Apr 28, 2026 | 99.8%99.5%+ | View COA |
| Vesugen | Vanguard Laboratory | Apr 28, 2026 | No purity printed | View COA |
| Vilon | Vanguard Laboratory | Apr 28, 2026 | 99.8%99.5%+ | View COA |
| ARA-290 | Vanguard Laboratory | Apr 2, 2026 | 99.38%99.0–99.49% | View COA |
| BPC-157 | Vanguard Laboratory | Apr 2, 2026 | 99.8%99.5%+ | View COA |
| CJC-1295 (no DAC) | Vanguard Laboratory | Apr 2, 2026 | 99.8%99.5%+ | View COA |
| CJC-1295 (with DAC) | Vanguard Laboratory | Apr 2, 2026 | 99.56%99.5%+ | View COA |
| Cortagen | Vanguard Laboratory | Apr 2, 2026 | 99.8%99.5%+ | View COA |
| DSIP | Vanguard Laboratory | Apr 2, 2026 | 99.54%99.5%+ | View COA |
| Epitalon | Vanguard Laboratory | Apr 2, 2026 | 98.16%Under 99% | View COA |
| FOXO4-DRI | Vanguard Laboratory | Apr 2, 2026 | 99.8%99.5%+ | View COA |
| GHK-Cu | Vanguard Laboratory | Apr 2, 2026 | 99.8%99.5%+ | View COA |
| GHRP-2 | Vanguard Laboratory | Apr 2, 2026 | 99.09%99.0–99.49% | View COA |
| GHRP-6 | Vanguard Laboratory | Apr 2, 2026 | 99.54%99.5%+ | View COA |
| Gonadorelin | Vanguard Laboratory | Apr 2, 2026 | 99.28%99.0–99.49% | View COA |
| IGF-LR3 | Vanguard Laboratory | Apr 2, 2026 | 99.07%99.0–99.49% | View COA |
| Ipamorelin | Vanguard Laboratory | Apr 2, 2026 | 99.01%99.0–99.49% | View COA |
| Kisspeptin-10 | Vanguard Laboratory | Apr 2, 2026 | 99.03%99.0–99.49% | View COA |
| Livagen | Vanguard Laboratory | Apr 2, 2026 | 99.09%99.0–99.49% | View COA |
| LL-37 | Vanguard Laboratory | Apr 2, 2026 | 99.8%99.5%+ | View COA |
| MOTS-c | Vanguard Laboratory | Apr 2, 2026 | 99.06%99.0–99.49% | View COA |
| NAD+ | Vanguard Laboratory | Apr 2, 2026 | 99.07%99.0–99.49% | View COA |
| Pancragen | Vanguard Laboratory | Apr 2, 2026 | 99.8%99.5%+ | View COA |
| Pinealon | Vanguard Laboratory | Apr 2, 2026 | 99.06%99.0–99.49% | View COA |
| PT-141 | Vanguard Laboratory | Apr 2, 2026 | 99.19%99.0–99.49% | View COA |
| Sermorelin | Vanguard Laboratory | Apr 2, 2026 | 99.05%99.0–99.49% | View COA |
| Adipotide | Vanguard Laboratory | Mar 31, 2026 | 99.8%99.5%+ | View COA |
| AOD-9604 | Vanguard Laboratory | Dec 9, 2025 | 99.05%99.0–99.49% | View COA |
| Melanotan II | Vanguard Laboratory | Dec 9, 2025 | 99.03%99.0–99.49% | View COA |
| Cardiogen | Not reported | Oct 8, 2024Older record | 99.3%99.0–99.49% | View COA |
| PNC-27 | Not reported | Sep 28, 2024Older record | 98.2%Under 99% | View COA |
| Humanin | Not reported | Sep 27, 2024Older record | 95.1%Under 99% | View COA |
| PE-22-28 | Not reported | Sep 24, 2024Older record | 99.1%99.0–99.49% | View COA |
| B7-33 | PROTIDES | Sep 21, 2024Older record | 98.1%Under 99% | View COA |
| Cartalax | Not reported | Sep 13, 2024Older record | 98.4%Under 99% | View COA |
| Bronchogen | PROTIDES | Sep 9, 2024Older record | 99.3%99.0–99.49% | View COA |
| ACE-031 | Not reported | Jul 21, 2024Older record | 99.1%99.0–99.49% | View COA |
| KPV | CORE PEPTIDES | Jul 18, 2024Older record | 99.4%99.0–99.49% | View COA |
| Oxytocin | Not reported | Jun 19, 2024Older record | 99.3%99.0–99.49% | View COA |
| Vasoactive Intestinal Peptide (VIP) | Not reported | Jun 17, 2024Older record | 99.1%99.0–99.49% | View COA |
| P21 | CORE PEPTIDES | May 25, 2024Older record | 99.4%99.0–99.49% | View COA |
| Hexarelin | CORE PEPTIDES | May 11, 2024Older record | 99.1%99.0–99.49% | View COA |
A record appears on file after our pipeline identifies the document as a certificate of analysis and matches its printed compound to a catalog peptide. The record cannot prove authenticity, chain of custody, sterility, product safety, or suitability for use.
These numbers measure document coverage only. They do not grade vendor quality, legitimacy, or safety. Printed fields can contain transcription errors. “Older record” means the reported test date is more than 18 months old.
See the testing methodology and dataset, or compare this coverage against another vendor in the vendor comparison tool.