- Reported purity
- 99.6%99.5%+
- Test date
- Sep 21, 2025
- Laboratory named
- Peptide Works
Lot details
20250201022
Listed prices at Peptide Works against the median price per mg for the same peptide at the same vial size, across every vendor we track. Vendors change prices without notice, so check the current listing before you order.
Below the market median on 33 of 41 comparable listings, above it on 7. Typical listing: 24% below market. Showing the 6 largest differences.
International
16% below
vs market median
52
peptides
81%
42/52 in stock
Sep 9
International
1% below
vs market median
47
peptides
0%
0/47 in stock
Aug 24
International
47% above
vs market median
46
peptides
83%
34/41 in stock
Aug 31
International
3% below
vs market median
47
peptides
50%
23/46 in stock
Sep 9
Peptide Works sits 16% below market the tracked market median on matched peptide/size rows. The catalog in this index is larger than Aminologix's. COA coverage is a document count, not a quality score.
The honest comparison unit is price per mg on matched peptide/size rows. COA coverage is presence of a current indexed document, not purity-as-quality. See the Evidence Atlas and how to read a COA.
Evidence boundary: Listed prices, stock signals, and indexed COA documents are observations. They do not establish legitimacy, authenticity, safety, sterility, chain of custody, product quality, fulfillment, or suitability. No vendor is endorsed.
Product documentation
Current certificates are on file for 42 of 52 tracked peptide products from Peptide Works. The public index contains 43 documents. Reported test dates in this set run from Jun 22, 2022 through Sep 21, 2025. That coverage figure counts the full tracked catalogue for Peptide Works, including products that are currently out of stock, so it can differ from the in-stock figure above.
81% · tracked-vendor median 54%
Based on the printed test date.
Printed date is over 18 months old.
100% of current records that name a lab.
42 current records
20250201022
20235101039
2022062202
AX20230521-SP134
20251007001
20251008011
202359916033
20250910016
ALT2500915038-SF142
PB2009-LR678968
A20230527-GDF8
20230912014
20230911007
23205014019
P250918033
20230911004
20230910020
P20250922034
22352010123
20250622027
202205190225
20250924012
202209280014
20230921013
20250520922
20230591038
202505050375
20220802/045
20235982046
20200519027
20251009003
2010101047
26250101934
| Printed lab | Certificate | |||
|---|---|---|---|---|
| AOD-9604 | Peptide Works | Sep 21, 2025 | 99.6%99.5%+ | View COA |
| ARA-290 | PEPTIDE WORKS | Oct 15, 2023Older record | 99.3%99.0–99.49% | View COA |
| Gonadorelin | Peptide Works | Jun 22, 2022Older record | 99.6%99.5%+ | View COA |
| ACE-031 | PEPTIDE WORKS | Not reported | 99.52%99.5%+ | View COA |
| Adamax | PEPTIDE WORKS | Not reported | 98.5%Under 99% | View COA |
| Adipotide | Peptide Works | Not reported | 98.5%Under 99% | View COA |
| BPC-157 | Peptide Works | Not reported | 99.1%99.0–99.49% | View COA |
| CJC-1295 (no DAC) | PEPTIDE WORKS | Not reported | No purity printed | View COA |
| CJC-1295 (with DAC) | Peptide Works | Not reported | 98.7%Under 99% | View COA |
| DSIP | Peptide Works | Not reported | 99.5%99.5%+ | View COA |
| Epitalon | Peptide Works | Not reported | 98.7%Under 99% | View COA |
| Follistatin | Peptide Works | Not reported | No purity printed | View COA |
| FOXO4-DRI | Peptide Works | Not reported | 98.3%Under 99% | View COA |
| GDF-8 (Myostatin) | PEPTIDE WORKS | Not reported | 96%Under 99% | View COA |
| GHK-Cu | PEPTIDE WORKS | Not reported | 99.8%99.5%+ | View COA |
| GHRP-2 | Peptide Works | Not reported | 99.6%99.5%+ | View COA |
| GHRP-6 | Peptide Works | Not reported | 99.7%99.5%+ | View COA |
| Hexarelin | Peptide Works | Not reported | 99.5%99.5%+ | View COA |
| Humanin | Peptide Works | Not reported | 98.07%Under 99% | View COA |
| IGF-LR3 | PEPTIDE WORKS | Not reported | 97.3%Under 99% | View COA |
| Ipamorelin | PEPTIDE WORKS | Not reported | 99.5%99.5%+ | View COA |
| Kisspeptin-10 | Peptide Works | Not reported | 99.5%99.5%+ | View COA |
| KPV | Peptide Works | Not reported | 99%99.0–99.49% | View COA |
| LL-37 | Peptide Works | Not reported | 98%Under 99% | View COA |
| Melanotan II | Peptide Works | Not reported | 99.5%99.5%+ | View COA |
| MGF | Peptide Works | Not reported | 99.14%99.0–99.49% | View COA |
| MK-677 | PEPTIDE WORKS | Not reported | 98.87%Under 99% | View COA |
| MOTS-c | Peptide Works | Not reported | 99.4%99.0–99.49% | View COA |
| Oxytocin | Peptide Works | Not reported | 98.1%Under 99% | View COA |
| PT-141 | PEPTIDE WORKS | Not reported | 99.8%99.5%+ | View COA |
| Selank | Peptide Works | Not reported | 99.5%99.5%+ | View COA |
| Semax | Peptide Works | Not reported | 98.5%Under 99% | View COA |
| Sermorelin | Peptide Works | Not reported | 99.3%99.0–99.49% | View COA |
| SNAP-8 | Peptide Works | Not reported | 99.6%99.5%+ | View COA |
| SS-31 | PEPTIDE WORKS | Not reported | 99.5%99.5%+ | View COA |
| Tesamorelin | Peptide Works | Not reported | 99.5%99.5%+ | View COA |
| Tesofensine | PEPTIDE WORKS | Not reported | 96.48%Under 99% | View COA |
| Thymalin | PEPTIDE WORKS | Not reported | 99%99.0–99.49% | View COA |
| Thymosin Alpha-1 | PEPTIDE WORKS | Not reported | 99.5%99.5%+ | View COA |
| Thymosin Beta-4 | Peptide Works | Not reported | 99.2%99.0–99.49% | View COA |
| Triptorelin | Peptide Works | Not reported | 98.6%Under 99% | View COA |
| Vasoactive Intestinal Peptide (VIP) | PEPTIDE WORKS | Not reported | 99.6%99.5%+ | View COA |
A record appears on file after our pipeline identifies the document as a certificate of analysis and matches its printed compound to a catalog peptide. The record cannot prove authenticity, chain of custody, sterility, product safety, or suitability for use.
These numbers measure document coverage only. They do not grade vendor quality, legitimacy, or safety. Printed fields can contain transcription errors. “Older record” means the reported test date is more than 18 months old.
See the testing methodology and dataset, or compare this coverage against another vendor in the vendor comparison tool.