- Reported purity
- 99.441%99.0–99.49%
- Test date
- Jul 10, 2026
- Laboratory named
- KOVERA LABS
Lot details
12-05260628
Listed prices at Ascension Peptides against the median price per mg for the same peptide at the same vial size, across every vendor we track. Vendors change prices without notice, so check the current listing before you order.
Below the market median on 0 of 23 comparable listings, above it on 23. Typical listing: 50% above market. Showing the 6 largest differences.
Product documentation
Current certificates are on file for 25 of 25 tracked peptide products from Ascension Peptides. The public index contains 172 documents. Reported test dates in this set run from May 9, 2026 through Jul 10, 2026. That coverage figure counts the full tracked catalogue for Ascension Peptides, including products that are currently out of stock, so it can differ from the in-stock figure above.
100% · tracked-vendor median 54%
Based on the printed test date.
Printed date is over 18 months old.
100% of current records that name a lab.
25 current records
12-05260628
16-05260628
60-05260628
24-0526028
26-05260628
27-05202028
55-05260628
23-05260628
30-05260628
38-05202028
53-05260628
14-05260628
29-05260628
31-05260628
32-052060628
28-05062828
33-05260828
36-05260828
09-0520682
08-05082026
19-05260628
20-05260628
21-05260628
40-05206028
52-05260828
| Printed lab | Certificate | |||
|---|---|---|---|---|
| BPC-157 | KOVERA LABS | Jul 10, 2026 | 99.441%99.0–99.49% | View COA |
| GHK-Cu | Kovera Labs | Jul 3, 2026 | 99.226%99.0–99.49% | View COA |
| CJC-1295 (no DAC) | Kovera Labs | Jun 26, 2026 | 99.227%99.0–99.49% | View COA |
| MOTS-c | KOVERA LABS | Jun 26, 2026 | 99.98%99.5%+ | View COA |
| Oxytocin | Kovera Labs | Jun 25, 2026 | 99.92%99.5%+ | View COA |
| Pinealon | KOVERA LABS | Jun 25, 2026 | 99.39%99.0–99.49% | View COA |
| FOXO4-DRI | Kovera Labs | Jun 15, 2026 | 99.41%99.0–99.49% | View COA |
| Melanotan II | Kovera Labs | Jun 15, 2026 | 99.582%99.5%+ | View COA |
| Semax | Kovera Labs | Jun 15, 2026 | 99.88%99.5%+ | View COA |
| Sermorelin | KOVERA LABS | Jun 14, 2026 | 99.4%99.0–99.49% | View COA |
| ARA-290 | KOVERA LABS | Jun 2, 2026 | 99.72%99.5%+ | View COA |
| DSIP | Kovera Labs | Jun 2, 2026 | 99.3%99.0–99.49% | View COA |
| Selank | Kovera Labs | Jun 2, 2026 | 99.371%99.0–99.49% | View COA |
| TB-500 | KOVERA LABS | Jun 2, 2026 | 99.666%99.5%+ | View COA |
| Tesamorelin | Kovera Labs | Jun 2, 2026 | 99.7%99.5%+ | View COA |
| PT-141 | KOVERA LABS | May 23, 2026 | 99.26%99.0–99.49% | View COA |
| Thymosin Alpha-1 | KOVERA LABS | May 23, 2026 | 99.34%99.0–99.49% | View COA |
| 5-Amino-1MQ | KOVERA LABS | May 9, 2026 | 99.86%99.5%+ | View COA |
| AOD-9604 | Kovera Labs | May 9, 2026 | 99.882%99.5%+ | View COA |
| Ipamorelin | Kovera Labs | May 9, 2026 | 92.858%Under 99% | View COA |
| Kisspeptin-10 | Kovera Labs | May 9, 2026 | 99.849%99.5%+ | View COA |
| KPV | Kovera Labs | May 9, 2026 | 99.938%99.5%+ | View COA |
| LL-37 | Kovera Labs | May 9, 2026 | 99.939%99.5%+ | View COA |
| SS-31 | KOVERA LABS | May 9, 2026 | 99.88%99.5%+ | View COA |
| Vasoactive Intestinal Peptide (VIP) | Kovera Labs | May 9, 2026 | 99.828%99.5%+ | View COA |
A record appears on file after our pipeline identifies the document as a certificate of analysis and matches its printed compound to a catalog peptide. The record cannot prove authenticity, chain of custody, sterility, product safety, or suitability for use.
These numbers measure document coverage only. They do not grade vendor quality, legitimacy, or safety. Printed fields can contain transcription errors. “Older record” means the reported test date is more than 18 months old.
See the testing methodology and dataset, or compare this coverage against another vendor in the vendor comparison tool.